No |
No Pendft |
Nama |
Asal Sekolah |
Nilai |
Matematika |
IPA |
Bahasa Indonesia |
Jumlah Nilai |
Point Kejuaraan |
Total |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
| 1 | 2 | MEISA SAFIRA KHUSNIA ZUHRI | MIN 3 KEBUMEN |
92 | 91 | 89 |
78 | 86 | 88 |
88 |
93 | 85 |
790.00 | 30.00 | 820.00 |
| 2 | 3 | ALAM SYAPUTRA ASSAFIQI | MIN 3 KEBUMEN |
79 | 81 | 82 |
77 | 77 | 83 |
80 |
80 | 82 |
721.00 | 20.00 | 741.00 |
| 3 | 4 | NAURA HASNA ANNIDA | MIN 3 KEBUMEN |
88 | 93 | 85 |
89 | 88 | 92 |
87 |
94 | 90 |
806.00 | 20.00 | 826.00 |
| 4 | 5 | FAHREZA BINTANG RAMADHAN | MIN 3 KEBUMEN |
92 | 90 | 95 |
87 | 89 | 91 |
84 |
89 | 87 |
804.00 | 20.00 | 824.00 |
| 5 | 6 | ERZA HIDAYAT RUSLIM | MIN 2 KEBUMEN |
92 | 88 | 82 |
85 | 89 | 90 |
88 |
88 | 85 |
787.00 | 30.00 | 817.00 |
| 6 | 12 | KHALIFA SAKHI | SDN KLEGENREJO |
92 | 94 | 94 |
91 | 91 | 95 |
91 |
94 | 96 |
838.00 | 100.00 | 938.00 |
| 7 | 13 | AHMAD DZIKRU ROHMAN | MIN 3 KEBUMEN |
79 | 82 | 81 |
79 | 80 | 81 |
81 |
82 | 84 |
729.00 | 20.00 | 749.00 |
| 8 | 14 | AFIKA KHARISMA KARIMAH | SDTQ AD DIIN |
87 | 87 | 85 |
94 | 91 | 86 |
91 |
92 | 91 |
804.00 | 100.00 | 904.00 |
| 9 | 15 | HAIDAR PUTRA ARDYANSHA | MIN 3 KEBUMEN |
79 | 81 | 75 |
83 | 81 | 77 |
84 |
83 | 78 |
721.00 | 20.00 | 741.00 |
| 10 | 16 | ZULFAA ZAKIYYAH AZZAHROH | MIN 3 KEBUMEN |
80 | 85 | 88 |
82 | 86 | 83 |
82 |
92 | 83 |
761.00 | 45.00 | 806.00 |
| 11 | 17 | AUFA RAUHUL AZIZI | MIN 3 KEBUMEN |
86 | 83 | 88 |
77 | 90 | 91 |
86 |
92 | 83 |
776.00 | 20.00 | 796.00 |
| 12 | 18 | FARIZ NAUFAL | SDN KALIWUNGU |
84 | 83 | 85 |
80 | 83 | 88 |
85 |
82 | 83 |
753.00 | 0.00 | 753.00 |
| 13 | 19 | DZAKIRA AFTANI | MIN 3 KEBUMEN |
87 | 87 | 92 |
83 | 90 | 85 |
86 |
87 | 84 |
781.00 | 20.00 | 801.00 |
| 14 | 20 | M. ARYAN DHIYAURRAHMAN | SDN SITIREJO |
77 | 79 | 79 |
80 | 80 | 83 |
80 |
81 | 85 |
724.00 | 20.00 | 744.00 |
| 15 | 21 | NORIN ZANUBIYA | SD MA'ARIF NU KLIRONG |
84 | 85 | 85 |
85 | 86 | 87 |
81 |
83 | 85 |
761.00 | 0.00 | 771.00 |
| 16 | 22 | NAILA NURUL AINI | MIN 3 KEBUMEN |
90 | 91 | 92 |
83 | 93 | 87 |
87 |
87 | 91 |
801.00 | 40.00 | 841.00 |
| 17 | 24 | UFAEROH DEA SAFARA | MIN 3 KEBUMEN |
77 | 82 | 74 |
79 | 78 | 80 |
85 |
84 | 80 |
719.00 | 20.00 | 739.00 |
| 18 | 25 | CLARA FELICIA ANGGRAENI | MIN 3 KEBUMEN |
95 | 89 | 95 |
91 | 92 | 93 |
90 |
95 | 90 |
830.00 | 120.00 | 950.00 |
| 19 | 26 | KHOIRUL WAFA | MIN 2 KEBUMEN |
89 | 93 | 79 |
91 | 93 | 84 |
91 |
92 | 87 |
799.00 | 70.00 | 869.00 |
| 20 | 27 | ALFI SYAHRINI | SDN 1 TANGGULANGIN |
94 | 90 | 90 |
86 | 88 | 90 |
92 |
89 | 98 |
817.00 | 25.00 | 842.00 |
| 21 | 28 | AQILA NUR AMELIA | SDN 1 TANGGULANGIN |
90 | 92 | 86 |
87 | 86 | 86 |
89 |
86 | 92 |
794.00 | 25.00 | 819.00 |
| 22 | 29 | ARIS HERMAWAN | SDN 1 TANGGULANGIN |
85 | 85 | 86 |
86 | 86 | 86 |
85 |
82 | 87 |
768.00 | 20.00 | 788.00 |
| 23 | 30 | ZAHRA NABILAH | SD MA'ARIF NU KLIRONG |
82 | 85 | 88 |
86 | 87 | 91 |
85 |
86 | 88 |
778.00 | 0.00 | 778.00 |
| 24 | 33 | ADEEVA FAIRELL FATHONY | MIN 2 KEBUMEN |
92 | 90 | 92 |
93 | 96 | 86 |
92 |
93 | 96 |
830.00 | 70.00 | 900.00 |
| 25 | 34 | ANDIKA AJI PRATAMA | SDN TEGALRETNO |
76 | 79 | 79 |
83 | 80 | 82 |
83 |
79 | 80 |
721.00 | 0.00 | 721.00 |
| 26 | 36 | BAZZAR ALIF PRASETYO | SDN 1 TANGGULANGIN |
86 | 85 | 86 |
85 | 85 | 86 |
85 |
85 | 87 |
770.00 | 20.00 | 790.00 |
| 27 | 37 | CINTA ANINDYA AURORA | SDN 1 TANGGULANGIN |
96 | 96 | 95 |
92 | 94 | 96 |
94 |
96 | 98 |
857.00 | 25.00 | 882.00 |
| 28 | 38 | AHMAD MUNANDAR SETIAJI | SD MA'ARIF NU KLIRONG |
84 | 85 | 86 |
84 | 84 | 88 |
87 |
86 | 88 |
772.00 | 0.00 | 772.00 |
| 29 | 39 | IZA AFIYATI | MIN 3 KEBUMEN |
85 | 80 | 77 |
84 | 85 | 80 |
84 |
88 | 81 |
744.00 | 20.00 | 764.00 |
| 30 | 40 | NUR FAIZAH | SDN KALIWUNGU |
91 | 92 | 95 |
94 | 95 | 92 |
92 |
89 | 87 |
827.00 | 50.00 | 877.00 |
| 31 | 41 | KENZIE EKAFADHIL KURNIAWAN | SD MA'ARIF NU KLIRONG |
84 | 82 | 86 |
84 | 84 | 87 |
85 |
82 | 85 |
759.00 | 0.00 | 759.00 |
| 32 | 42 | RISKY MAULANA PUTRA | MIN 2 KEBUMEN |
90 | 92 | 85 |
94 | 93 | 90 |
88 |
92 | 84 |
808.00 | 120.00 | 928.00 |
| 33 | 43 | NABILA SYIFAUL ASFI | SDN KLEGENREJO |
88 | 91 | 91 |
90 | 87 | 90 |
85 |
87 | 94 |
803.00 | 0.00 | 803.00 |
| 34 | 44 | MUHAMMAD BASTIAN AL FARRUQ | SDN KALIWUNGU |
70 | 76 | 81 |
80 | 77 | 80 |
74 |
78 | 83 |
699.00 | 0.00 | 699.00 |
| 35 | 45 | AZZA ISMA | MI N 2 KEBUMEN |
88 | 89 | 88 |
91 | 87 | 88 |
86 |
91 | 87 |
795.00 | 20.00 | 815.00 |
| 36 | 47 | SYAFIQ ARIFIN | SD N KALIWUNGU |
74 | 70 | 79 |
75 | 70 | 76 |
78 |
71 | 75 |
668.00 | 25.00 | 693.00 |
| 37 | 48 | ALYA SISCA HUMAIRA | SDN KLEGENREJO |
85 | 88 | 92 |
87 | 85 | 91 |
90 |
93 | 95 |
806.00 | 0.00 | 806.00 |
| 38 | 49 | DENIS RAFI AL ASYRAF | SD NEGRI GROGOLBENINGSARI |
82 | 79 | 85 |
82 | 80 | 85 |
82 |
81 | 85 |
741.00 | 0.00 | 741.00 |
| 39 | 50 | ANGGA ASMA YUDHA | SDN GROGOL BENINGSARI |
88 | 88 | 86 |
85 | 85 | 85 |
89 |
86 | 86 |
778.00 | 0.00 | 778.00 |
| 40 | 51 | QYARA VANIA ANIROH RIADI | SDN GROGOL BENINGSARI |
93 | 94 | 93 |
92 | 95 | 93 |
95 |
94 | 93 |
842.00 | 20.00 | 862.00 |
| 41 | 52 | YUMNA KHAIRA WILDA | SDN GROGOL BENINGSARI |
95 | 95 | 94 |
94 | 95 | 95 |
95 |
96 | 96 |
855.00 | 100.00 | 955.00 |
| 42 | 53 | ZHESTI AULIA WANTORO | SDN GROGOL BENINGSARI |
90 | 90 | 90 |
90 | 92 | 92 |
90 |
92 | 91 |
817.00 | 20.00 | 837.00 |
| 43 | 54 | FINA FITRIATUS SAHRA | SDN GROGOL BENINGSARI |
91 | 91 | 92 |
91 | 91 | 91 |
91 |
91 | 92 |
821.00 | 0.00 | 821.00 |
| 44 | 55 | SITI AINUN NURUL HIKMAH | SDN GROGOL BENINGSARI |
92 | 92 | 89 |
91 | 91 | 90 |
91 |
90 | 90 |
816.00 | 0.00 | 816.00 |
| 45 | 56 | CHANTIKA FATIMATUZ ZAHRA | SDN GROGOL BENINGSARI |
91 | 91 | 91 |
91 | 91 | 91 |
91 |
91 | 91 |
819.00 | 20.00 | 839.00 |
| 46 | 57 | ELISA RAHMAWATI | SD NEGERI KLEGENREJO |
86 | 85 | 84 |
87 | 84 | 84 |
88 |
84 | 85 |
767.00 | 0.00 | 767.00 |
| 47 | 58 | MUHAMMAD HASBI NURROHMAN | MIN 3 KEBUMEN |
92 | 94 | 94 |
89 | 92 | 92 |
89 |
91 | 88 |
821.00 | 40.00 | 861.00 |
| 48 | 59 | INAYAH AZMI ATHIFAH | SDN SITIREJO |
81 | 86 | 92 |
82 | 89 | 90 |
83 |
85 | 93 |
781.00 | 0.00 | 781.00 |
| 49 | 60 | KEISHA NABILA SHAUQIA | SDN SITIREJO |
86 | 90 | 92 |
90 | 89 | 95 |
84 |
91 | 95 |
812.00 | 0.00 | 812.00 |
| 50 | 61 | MAULIDA SALAMA | SDN SITIREJO |
80 | 86 | 94 |
86 | 85 | 91 |
82 |
86 | 90 |
780.00 | 0.00 | 780.00 |
| 51 | 62 | HILMA AFRIATUS SATYA | MIN 2 KEBUMEN |
97 | 98 | 92 |
94 | 97 | 89 |
95 |
97 | 94 |
853.00 | 70.00 | 923.00 |
| 52 | 63 | WIDYA SOLIKHA | SDN SITIREJO |
78 | 81 | 90 |
81 | 85 | 92 |
81 |
82 | 90 |
760.00 | 0.00 | 760.00 |
| 53 | 64 | ANNOVI PURWANINGSIH | SDN SITIREJO |
81 | 86 | 94 |
87 | 89 | 92 |
83 |
89 | 94 |
795.00 | 0.00 | 795.00 |
| 54 | 65 | SAFIQ FAYYADIL ARHAB | MIN 2 KEBUMEN |
90 | 90 | 91 |
87 | 87 | 89 |
85 |
85 | 85 |
789.00 | 50.00 | 839.00 |
| 55 | 66 | ALFITO AHZA SANTOSO | MIN 2 KEBUMEN |
89 | 89 | 81 |
86 | 88 | 82 |
87 |
90 | 86 |
778.00 | 40.00 | 818.00 |
| 56 | 67 | Nazhran Dhafa Asyiqin | SDN GROGOLPENATUS |
83 | 87 | 81 |
83 | 83 | 82 |
85 |
91 | 81 |
756.00 | 0.00 | 756.00 |
| 57 | 69 | RENNO FATHURRAHMAN | SDN GROGOLPENATUS |
81 | 93 | 83 |
83 | 85 | 85 |
85 |
90 | 83 |
768.00 | 0.00 | 768.00 |
| 58 | 70 | ABDUL ROKHIM SUDRAJAT | SD KALIWUNGU |
76 | 76 | 82 |
77 | 75 | 78 |
76 |
75 | 82 |
697.00 | 0.00 | 697.00 |
| 59 | 71 | MUHAMMAD RIZKI NUR SAPUTRA | MIN 3 KEBUMEN |
78 | 79 | 79 |
79 | 77 | 83 |
80 |
80 | 81 |
716.00 | 20.00 | 736.00 |
| 60 | 73 | ULFI ROKHMATUL UMAM | SDN GROGOLPENATUS |
86 | 83 | 80 |
84 | 83 | 82 |
81 |
90 | 81 |
750.00 | 0.00 | 750.00 |
| 61 | 74 | JUANEFTA AMY MAARIF | SDN 1 TANGGULANGIN |
88 | 90 | 85 |
89 | 88 | 87 |
88 |
88 | 92 |
795.00 | 25.00 | 820.00 |
| 62 | 75 | RAKHMATUS SANIYAH | SDN 1 TANGGULANGIN |
88 | 90 | 90 |
87 | 88 | 88 |
87 |
85 | 98 |
801.00 | 25.00 | 826.00 |
| 63 | 76 | RIFAN MAULANA ZUHRI | SDN 1 TANGGULANGIN |
90 | 90 | 90 |
89 | 88 | 86 |
90 |
85 | 93 |
801.00 | 10.00 | 811.00 |
| 64 | 77 | RENDI APRIYANTO AS | SDN 1 TANGGULANGIN |
92 | 96 | 86 |
87 | 88 | 86 |
90 |
88 | 90 |
803.00 | 25.00 | 828.00 |
| 65 | 78 | AZZAM THUFAILAKHUL AZKA | MIN 3 KEBUMEN |
76 | 78 | 74 |
77 | 77 | 77 |
80 |
82 | 79 |
700.00 | 20.00 | 720.00 |
| 66 | 79 | IQBAL KHAIRI RAHMAN | SD MA'ARIF NU KLIRONG |
84 | 82 | 85 |
82 | 83 | 83 |
82 |
82 | 84 |
747.00 | 100.00 | 847.00 |
| 67 | 80 | NAILA ZAHIRA NAUFALYN | SD MA'ARIF NU KLIRONG |
86 | 85 | 87 |
84 | 84 | 88 |
83 |
85 | 90 |
772.00 | 0.00 | 772.00 |
| 68 | 81 | MUHAMMAD AZKA ARIANTO | SD MA'ARIF NU KLIRONG |
87 | 87 | 91 |
84 | 89 | 94 |
91 |
88 | 90 |
801.00 | 50.00 | 851.00 |
| 69 | 82 | KEVIN ARVA NAIFAN | MIN 3 KEBUMEN |
82 | 84 | 82 |
89 | 86 | 89 |
90 |
89 | 90 |
781.00 | 20.00 | 801.00 |
| 70 | 83 | NOVI DWI SAFIRA | SDN KLEGENREJO |
91 | 95 | 96 |
90 | 91 | 93 |
86 |
93 | 94 |
829.00 | 0.00 | 829.00 |
| 71 | 84 | FAISAL ATHUF MARZUQI | SD MA'ARIF NU KLIRONG |
82 | 84 | 85 |
82 | 85 | 89 |
82 |
83 | 86 |
758.00 | 0.00 | 758.00 |
| 72 | 85 | ALIFIA ZAHRA | SDN TEGALRETNO |
83 | 96 | 83 |
88 | 82 | 87 |
87 |
81 | 87 |
774.00 | 100.00 | 874.00 |
| 73 | 86 | VINA OKTAVIANI | SDN TEGALRETNO |
77 | 80 | 81 |
81 | 80 | 83 |
87 |
80 | 83 |
732.00 | 100.00 | 832.00 |
| 74 | 89 | AFTA PUSPITA RINI | MIN 2 KEBUMEN |
91 | 95 | 88 |
92 | 96 | 89 |
95 |
97 | 88 |
831.00 | 20.00 | 851.00 |
| 75 | 92 | ARYA KURNIA MEGA RAMADHAN | MIN 2 KEBUMEN |
87 | 92 | 85 |
94 | 92 | 87 |
90 |
87 | 82 |
796.00 | 20.00 | 816.00 |
| 76 | 93 | NAFISA AQNA ALFAT | MIN 4 KEBUMEN |
78 | 80 | 86 |
84 | 84 | 92 |
89 |
90 | 88 |
771.00 | 20.00 | 791.00 |
| 77 | 94 | EKA NUR AMALIA | MIN 2 KEBUMEN |
93 | 95 | 89 |
95 | 92 | 90 |
89 |
97 | 89 |
829.00 | 20.00 | 849.00 |
| 78 | 97 | CYNTIA NUR CAHYA | MIN 2 KEBUMEN |
83 | 82 | 86 |
88 | 89 | 86 |
86 |
86 | 85 |
771.00 | 120.00 | 891.00 |
| 79 | 98 | AFSENATHA PUTRI RUBIYANTI | MIN 2 KEBUMEN |
88 | 90 | 90 |
93 | 96 | 89 |
92 |
90 | 87 |
815.00 | 20.00 | 835.00 |
| 80 | 99 | ARKA VIANSA PRATISTA | MIN 3 KEBUMEN |
85 | 86 | 84 |
85 | 87 | 86 |
89 |
89 | 90 |
781.00 | 20.00 | 801.00 |
| 81 | 100 | MUHAMAD AFRIGH KAUTSAR SYARAFA | SD NEGERI KLEGENREJO |
85 | 84 | 86 |
89 | 85 | 87 |
85 |
86 | 92 |
779.00 | 0.00 | 779.00 |
| 82 | 101 | ADELIA FARANISA AZNI | MIN 2 KEBUMEN |
90 | 92 | 87 |
88 | 86 | 85 |
85 |
86 | 83 |
782.00 | 20.00 | 802.00 |
| 83 | 102 | FARIZ NAUFAL | MIN 2 KEBUMEN |
83 | 85 | 84 |
87 | 87 | 85 |
82 |
84 | 80 |
757.00 | 20.00 | 777.00 |
| 84 | 103 | ASHILA PRADYA LIANTI 'AINUNNISA | MIN 2 KEBUMEN |
84 | 89 | 84 |
85 | 83 | 89 |
88 |
87 | 86 |
775.00 | 20.00 | 795.00 |
| 85 | 104 | TEGAR ABDUL RAIS | SD MA'ARIF NU KLIRONG |
83 | 86 | 93 |
84 | 88 | 90 |
84 |
85 | 87 |
780.00 | 75.00 | 855.00 |
| 86 | 105 | SOFIATUN NIKMAH | SD MA'ARIF NU KLIRONG |
84 | 83 | 80 |
82 | 84 | 84 |
82 |
81 | 83 |
743.00 | 75.00 | 818.00 |
| 87 | 106 | DEFRI ANNA FALAHUDIN | MIN 2 KEBUMEN |
84 | 86 | 84 |
86 | 86 | 83 |
83 |
84 | 86 |
762.00 | 20.00 | 782.00 |
| 88 | 107 | GALUH ALYA RAHMAH | MIN 2 KEBUMEN |
92 | 91 | 92 |
90 | 90 | 90 |
93 |
89 | 93 |
820.00 | 50.00 | 870.00 |
| 89 | 108 | SAEFUDIN KHANAFI | MIN 2 KEBUMEN |
83 | 87 | 85 |
82 | 84 | 82 |
84 |
83 | 81 |
751.00 | 45.00 | 796.00 |
| 90 | 109 | ARSYAQILLA ALYSHA AZAHRA | SDN GADUNGREJO |
82 | 85 | 82 |
85 | 85 | 97 |
84 |
85 | 80 |
765.00 | 0.00 | 765.00 |
| 91 | 111 | ALDILLA NURUL RAHMANIA | SDN GADUNGREJO |
80 | 78 | 78 |
83 | 85 | 83 |
85 |
89 | 92 |
753.00 | 0.00 | 753.00 |
| 92 | 112 | MELY PUSPANING RATRI | SDN KLEGENREJO |
86 | 83 | 85 |
86 | 84 | 86 |
88 |
87 | 90 |
775.00 | 0.00 | 775.00 |
| 93 | 113 | SINTA AMELIA | MIN 2 KEBUMEN |
91 | 94 | 88 |
92 | 95 | 87 |
90 |
93 | 87 |
817.00 | 20.00 | 837.00 |
| 94 | 114 | ALIYA NADIYA PUTRI | MIN 2 KEBUMEN |
87 | 84 | 84 |
89 | 85 | 87 |
86 |
86 | 83 |
771.00 | 20.00 | 791.00 |
| 95 | 115 | CAESAR ALVARO APRILIOPRADANA | MIN 2 KEBUMEN |
89 | 90 | 84 |
90 | 88 | 87 |
85 |
87 | 84 |
784.00 | 40.00 | 824.00 |
| 96 | 116 | QONITA ISMAN TAQQIYYA | MI MA |
0 | 0 | 0 |
0 | 0 | 0 |
0 |
0 | 0 |
0.00 | 20.00 | 20.00 |
| 97 | 118 | KHAIRUL RIZKI FATONI | MIN 3 KEBUMEN |
87 | 87 | 84 |
87 | 90 | 90 |
87 |
87 | 87 |
786.00 | 45.00 | 831.00 |
| 98 | 119 | AHMAD AHSIN ALWI UBAIDILLAH | MIN 2 KEBUMEN |
86 | 92 | 86 |
89 | 92 | 87 |
91 |
90 | 84 |
797.00 | 20.00 | 817.00 |
| 99 | 120 | AQILLAH IZZATUNNISA | MIN 3 KEBUMEN |
80 | 88 | 89 |
80 | 81 | 87 |
85 |
85 | 85 |
760.00 | 20.00 | 780.00 |
| 100 | 121 | ZAHWATUL HUSNA | MI MA'ARIF WOTBUWONO |
94 | 96 | 84 |
94 | 94 | 86 |
95 |
92 | 92 |
827.00 | 20.00 | 847.00 |
| 101 | 123 | ARSYADI | MIN 2 KEBUMEN |
85 | 87 | 83 |
83 | 86 | 83 |
81 |
86 | 82 |
756.00 | 20.00 | 776.00 |
| 102 | 124 | QIARO MIFTAHULL ZAIN | SD NEGERI 1 DOROWATI |
76 | 74 | 72 |
81 | 78 | 78 |
78 |
78 | 79 |
694.00 | 0.00 | 694.00 |
| 103 | 125 | AKHMAD FAIZIN | MIN3 KEBUMEN |
77 | 79 | 75 |
76 | 76 | 80 |
80 |
80 | 79 |
702.00 | 20.00 | 722.00 |
| 104 | 126 | AQILA ULIL ZAHRO | MI MA'ARIF WOTBUWONO |
90 | 86 | 84 |
93 | 84 | 87 |
89 |
90 | 88 |
791.00 | 20.00 | 831.00 |
| 105 | 127 | FATIH AKMAL ALMUBAROK | SDN TUGU 3 CIMANGGIS DEPOK |
90 | 92 | 81 |
80 | 88 | 83 |
80 |
80 | 83 |
757.00 | 0.00 | 757.00 |
| 106 | 128 | KHASNA NUR AMALIA | SDN SITIREJO |
79 | 77 | 82 |
80 | 83 | 90 |
81 |
80 | 91 |
743.00 | 0.00 | 743.00 |
| 107 | 129 | MUHAMMAD ARIF | SDN SITIREJO |
75 | 76 | 71 |
79 | 80 | 75 |
80 |
80 | 80 |
696.00 | 0.00 | 696.00 |
| 108 | 130 | NIZZA DHAFITHA SALSABILA | SDN SITIREJO |
85 | 81 | 86 |
84 | 84 | 89 |
81 |
84 | 89 |
763.00 | 0.00 | 763.00 |
| 109 | 131 | AYATUL HUSNA | MIN 3 KEBUMEN |
91 | 92 | 92 |
83 | 93 | 90 |
89 |
90 | 90 |
810.00 | 95.00 | 905.00 |
| 110 | 132 | NADHIFA IZZATUNNIDA MAHESWARI | MI MA'ARIF WOTBUWONO |
79 | 80 | 82 |
80 | 83 | 84 |
83 |
81 | 86 |
738.00 | 20.00 | 758.00 |
| 111 | 133 | AHMAD MAULUDIN ALFARIZ | MIN 2 KEBUMEN |
93 | 91 | 91 |
88 | 90 | 88 |
86 |
88 | 86 |
801.00 | 20.00 | 821.00 |
| 112 | 135 | ANGGA SANDIKA MAOLANA | MIN 2 KEBUMEN |
84 | 82 | 84 |
85 | 88 | 85 |
84 |
86 | 85 |
763.00 | 20.00 | 783.00 |
| 113 | 136 | NURISMAWANTI | MIN 2 KEBUMEN |
86 | 95 | 88 |
93 | 95 | 91 |
89 |
92 | 87 |
816.00 | 20.00 | 836.00 |
| 114 | 138 | ALIFA FIKRIA SADIRA | MI MA'ARIF WOTBUWONO |
84 | 87 | 85 |
80 | 85 | 85 |
89 |
88 | 86 |
769.00 | 20.00 | 789.00 |
| 115 | 140 | ALI MAULANA IBRAHIM | MI |
84 | 87 | 85 |
85 | 87 | 87 |
86 |
86 | 87 |
774.00 | 20.00 | 794.00 |
| 116 | 141 | NAILA ALFA KUMALA | SD MA'ARIF NU KLIRONG |
84 | 84 | 84 |
82 | 85 | 91 |
82 |
83 | 88 |
763.00 | 0.00 | 763.00 |
| 117 | 143 | QONITA ISMAN TAQQIYYA | MI MA'ARIF WOTBUONO |
80 | 82 | 85 |
83 | 82 | 87 |
85 |
88 | 87 |
759.00 | 20.00 | 779.00 |
| 118 | 144 | BAYU ARKHANTO | MI MA'ARIF |
80 | 88 | 85 |
80 | 83 | 85 |
83 |
86 | 86 |
756.00 | 20.00 | 776.00 |
| 119 | 145 | HESTI LARASATI | MIN 2 KEBUMEN |
88 | 91 | 86 |
89 | 93 | 87 |
92 |
94 | 91 |
811.00 | 20.00 | 831.00 |
| 120 | 146 | ADEEVA MEISYA PUTRI | MI MA |
79 | 83 | 82 |
80 | 82 | 84 |
84 |
82 | 84 |
740.00 | 20.00 | 760.00 |
| 121 | 147 | MUALIFATUL HUSNA | MIN 2 KEBUMEN |
93 | 92 | 86 |
92 | 95 | 87 |
89 |
93 | 94 |
821.00 | 45.00 | 866.00 |
| 122 | 148 | RAIHAN SAMUDRO AL GHIFARI | SDN 2 MEKARSARI |
89 | 90 | 92 |
91 | 91 | 91 |
90 |
90 | 89 |
813.00 | 0.00 | 813.00 |
| 123 | 149 | MUHAMMAD ALIF MAULUDIN | MIN 2 KEBUMEN |
87 | 92 | 81 |
90 | 93 | 80 |
89 |
90 | 83 |
785.00 | 20.00 | 805.00 |
| 124 | 150 | THOHA MUZAKKI | SDN PANDANLOR |
80 | 85 | 80 |
81 | 80 | 83 |
82 |
82 | 86 |
739.00 | 0.00 | 739.00 |
| 125 | 151 | WARIS SAPUTRA | MIN 2 KEBUMEN |
89 | 94 | 82 |
87 | 91 | 82 |
85 |
91 | 86 |
787.00 | 20.00 | 807.00 |
| 126 | 152 | UMAR HISAAM HAWARI | SD NEGERI PANDANLOR |
92 | 95 | 89 |
91 | 89 | 93 |
93 |
91 | 90 |
823.00 | 25.00 | 848.00 |
| 127 | 153 | IKHSANUL 'AZZAM MUSAFI | MIN 3 KEBUMEN |
87 | 90 | 82 |
86 | 87 | 90 |
90 |
90 | 89 |
791.00 | 20.00 | 811.00 |
| 128 | 154 | RAFA AL FARIZI | SDN 2 KEBADONGAN |
85 | 87 | 87 |
86 | 84 | 86 |
85 |
85 | 83 |
768.00 | 0.00 | 768.00 |
| 129 | 155 | NAZILA ALFI KHASNA | SDN 2 KEBADONGAN |
80 | 79 | 81 |
79 | 79 | 79 |
83 |
79 | 80 |
719.00 | 0.00 | 719.00 |
| 130 | 157 | AZZAM NAZHIF PRASETYO | MIN 2 KEBUMEN |
88 | 88 | 0 |
90 | 89 | 0 |
87 |
89 | 0 |
531.00 | 20.00 | 551.00 |
| 131 | 158 | FADIKA ROEYAHDI GUSTOMO | SDN 2 KEBADONGAN |
79 | 79 | 81 |
79 | 80 | 79 |
81 |
83 | 80 |
721.00 | 0.00 | 721.00 |
| 132 | 161 | DAFFA RIZKY PRASETYO | SD NEGERI 2 KEBADONGAN |
79 | 79 | 79 |
79 | 81 | 79 |
81 |
80 | 81 |
718.00 | 0.00 | 718.00 |
| 133 | 162 | CHILIYA ZAHRO | SDN GROGOL BENINGSARI |
86 | 90 | 88 |
84 | 85 | 87 |
89 |
90 | 87 |
786.00 | 20.00 | 806.00 |
| 134 | 163 | FAUZAN MAULANA MARWAN | SDN 1 DOROWATI |
82 | 85 | 84 |
89 | 89 | 82 |
80 |
86 | 89 |
766.00 | 0.00 | 766.00 |
| 135 | 164 | TEGAR ABNA DARYANTO | SDN 1 DOROWATI |
84 | 87 | 90 |
86 | 87 | 84 |
81 |
86 | 88 |
773.00 | 0.00 | 773.00 |
| 136 | 165 | YANUAR PANDU PRATAMA | SD 2 NEGERI , KEBADONGAN, KLIRONG |
79 | 79 | 79 |
79 | 79 | 79 |
80 |
79 | 80 |
713.00 | 0.00 | 713.00 |
| 137 | 166 | AZKIYANA NAZHIFAH | SDN 2 KEBADONGAN |
93 | 89 | 93 |
82 | 82 | 92 |
85 |
82 | 91 |
789.00 | 50.00 | 839.00 |
| 138 | 167 | RINA SISI SETYANI | SDN KALIWUNGU |
75 | 74 | 80 |
75 | 77 | 75 |
75 |
77 | 76 |
684.00 | 0.00 | 684.00 |
| 139 | 168 | SYAMSUL YUSUF | SDN 1 DOROWATI |
80 | 82 | 77 |
84 | 87 | 78 |
80 |
84 | 83 |
735.00 | 0.00 | 735.00 |
| 140 | 169 | SALSA HIDAYATUL KHASNAH | SDN 1 DOROWATI |
81 | 88 | 92 |
91 | 91 | 85 |
82 |
91 | 87 |
788.00 | 0.00 | 788.00 |
| 141 | 170 | TISNA NUR ANGGRAENI | SDN 2 KEBADONGAN |
80 | 81 | 82 |
79 | 79 | 79 |
81 |
81 | 82 |
724.00 | 25.00 | 749.00 |
| 142 | 171 | MEYSHA SHAZIA KIRANI | SDN 05 SUNGAI RUMBAI |
92 | 92 | 94 |
81 | 90 | 93 |
92 |
92 | 94 |
820.00 | 0.00 | 820.00 |